<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optin Learning Center</title>
	<atom:link href="http://optinlearningcenter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://optinlearningcenter.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 05 Apr 2013 00:34:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home  › Search › SEO Crispin Sheridan 8 Tips on How to Utilize YouTube and the New &#8216;YouTube One&#8217; for Your Business  Crispin Sheridan  &#124;  April 3, 2013</title>
		<link>http://optinlearningcenter.com/2013/04/04/home-search-seo-crispin-sheridan-8-tips-on-how-to-utilize-youtube-and-the-new-youtube-one-for-your-business-crispin-sheridan-april-3-2013/</link>
		<comments>http://optinlearningcenter.com/2013/04/04/home-search-seo-crispin-sheridan-8-tips-on-how-to-utilize-youtube-and-the-new-youtube-one-for-your-business-crispin-sheridan-april-3-2013/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 00:34:23 +0000</pubDate>
		<dc:creator>thoughland</dc:creator>
				<category><![CDATA[ONLINE VIDEO MARKETING]]></category>

		<guid isPermaLink="false">http://optinlearningcenter.com/?p=1256</guid>
		<description><![CDATA[Your brand has the opportunity to broadcast to the 800 million monthly viewers, and a powerful video has an opportunity to get you ranked in universal search in the traditional engines.[Read the rest here]]]></description>
			<content:encoded><![CDATA[<p>Your brand has the opportunity to broadcast to the 800 million monthly viewers, and a powerful video has an opportunity to get you ranked in universal search in the traditional engines<a href=" http://www.clickz.com/clickz/column/2258744/8-tips-on-how-to-utilize-youtube-and-the-new-youtube-one-for-your-business">.[Read the rest here]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://optinlearningcenter.com/2013/04/04/home-search-seo-crispin-sheridan-8-tips-on-how-to-utilize-youtube-and-the-new-youtube-one-for-your-business-crispin-sheridan-april-3-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Zombies: How to Fight The Walking Dead  Christina Zila, October 28, 2012</title>
		<link>http://optinlearningcenter.com/2012/10/28/content-zombies-how-to-fight-the-walking-dead-christina-zila-october-28-2012/</link>
		<comments>http://optinlearningcenter.com/2012/10/28/content-zombies-how-to-fight-the-walking-dead-christina-zila-october-28-2012/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 00:47:33 +0000</pubDate>
		<dc:creator>thoughland</dc:creator>
				<category><![CDATA[Internet Marketing Issues and Research]]></category>

		<guid isPermaLink="false">http://optinlearningcenter.com/?p=1252</guid>
		<description><![CDATA[They’re there, in the dark, waiting for fresh victims. You know they’re out there, waiting for you. They stumble and shuffle, slowly and inevitably aiming to take your most precious asset – your content! Yes, the moon is high and the content zombies are out in full force. Is Your Content a Zombie? SYMPTOM: No [...]]]></description>
			<content:encoded><![CDATA[<p>They’re there, in the dark, waiting for fresh victims. You know they’re out there, waiting for you. They stumble and shuffle, slowly and inevitably aiming to take your most precious asset – your content! Yes, the moon is high and the content zombies are out in full force.</p>
<h3>Is Your Content a Zombie?</h3>
<p><strong>SYMPTOM</strong>: No pulse.</p>
<p>While you wouldn’t get so close to a human zombie, content zombies don&#8217;t transfer their condition to humans.</p>
<p>Lean in and see if your content lives and breathes.</p>
<p>Does it interest your target audience? Does it garner social media attention? <a href=" http://searchenginewatch.com/article/2220384/Content-Zombies-How-to-Fight-The-Walking-Dead?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+sew+%28Search+Engine+Watch%29">[Read the rest here]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://optinlearningcenter.com/2012/10/28/content-zombies-how-to-fight-the-walking-dead-christina-zila-october-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like Any Good Story  Derek Harding  &#124;  October 24, 2012</title>
		<link>http://optinlearningcenter.com/2012/10/28/like-any-good-story-derek-harding-october-24-2012/</link>
		<comments>http://optinlearningcenter.com/2012/10/28/like-any-good-story-derek-harding-october-24-2012/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 00:42:58 +0000</pubDate>
		<dc:creator>thoughland</dc:creator>
				<category><![CDATA[E-mail Marketing]]></category>
		<category><![CDATA[E-mail marketing]]></category>

		<guid isPermaLink="false">http://optinlearningcenter.com/?p=1249</guid>
		<description><![CDATA[By now, anyone familiar with email will tell you that good deliverability depends on good list hygiene, good reputation, and good engagement. Good engagement comes from getting the right message to the right person at the right time, and revenue per email goes up in proportion to this. Any marketer worth her salt can tell [...]]]></description>
			<content:encoded><![CDATA[<p>By now, anyone familiar with email will tell you that good deliverability depends on good list hygiene, good reputation, and good engagement. Good engagement comes from getting the right message to the right person at the right time, and revenue per email goes up in proportion to this. Any marketer worth her salt can tell you that to get the most revenue you must get your message in front of as many people as possible. But how do you develop a long-term strategy that combines these goals? One that can adapt to changing conditions and yet still maintain quality of list, quality of communication, and ROI over the long haul?</p>
<p>I liken the email communications lifecycle to a story or play. It has a clear beginning, middle, and end. To manage your program effectively you must take care to address each part of the story in a systematic, methodical way.<a href=" http://www.clickz.com/clickz/column/2219391/like-any-good-story">  [Read the rest here]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://optinlearningcenter.com/2012/10/28/like-any-good-story-derek-harding-october-24-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Brand Engagement Up 896% &#8211; New Adobe Study James Dohnert  &#124;  October 24, 2012</title>
		<link>http://optinlearningcenter.com/2012/10/28/facebook-brand-engagement-up-896-new-adobe-study-james-dohnert-october-24-2012/</link>
		<comments>http://optinlearningcenter.com/2012/10/28/facebook-brand-engagement-up-896-new-adobe-study-james-dohnert-october-24-2012/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 23:24:26 +0000</pubDate>
		<dc:creator>thoughland</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://optinlearningcenter.com/?p=1246</guid>
		<description><![CDATA[Facebook brand engagement has risen 896 percent on a year-over-year basis, according to a new advertising study from Adobe. Adobe&#8217;s Digital Index for Q3 2012 reports that the huge uptick in engagement is, in part, a result of Facebook&#8217;s new Timeline feature. Facebook introduced its new Timeline feature last February. Adobe&#8217;s research points to its [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook brand engagement has risen 896 percent on a year-over-year basis, according to a new advertising study from Adobe.</p>
<p>Adobe&#8217;s Digital Index for Q3 2012 reports that the huge uptick in engagement is, in part, a result of Facebook&#8217;s new Timeline feature. Facebook introduced its new Timeline feature last February.</p>
<p>Adobe&#8217;s research points to its introduction as a major factor for engagement growth. Other studies tend to agree, as a report released earlier this year found that the feature garnered positive <a href="http://www.clickz.com/clickz/news/2165127/timeline-ups-engagement-largest-sites">results</a> for small to medium-sized brand pages.</p>
<p>Facebook&#8217;s gains come with a drastic upswing in mobile. About a quarter of Facebook engagement came from mobile users. Mobile growth on Facebook engagement also came with increased mobile marketing gains overall.<a href=" http://www.clickz.com/clickz/news/2219620/facebook-brand-engagement-up-896-new-adobe-study">  [Read the rest here]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://optinlearningcenter.com/2012/10/28/facebook-brand-engagement-up-896-new-adobe-study-james-dohnert-october-24-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Ads Reach 5x Greater Audiences Than Organic Content Matt Kapko  &#124;  October 26, 2012</title>
		<link>http://optinlearningcenter.com/2012/10/28/facebook-ads-reach-5x-greater-audiences-than-organic-content-matt-kapko-october-26-2012/</link>
		<comments>http://optinlearningcenter.com/2012/10/28/facebook-ads-reach-5x-greater-audiences-than-organic-content-matt-kapko-october-26-2012/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 23:03:19 +0000</pubDate>
		<dc:creator>thoughland</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://optinlearningcenter.com/?p=1244</guid>
		<description><![CDATA[There are generally two schools of thought when it comes to marketing on Facebook &#8211; paid media and earned media. Although organic (earned) media is inherently valuable for any brand, that reach only goes so far, according to new study from Facebook and comScore. Among the top 100 brand pages on Facebook, those using paid [...]]]></description>
			<content:encoded><![CDATA[<p>There are generally two schools of thought when it comes to marketing on Facebook &#8211; paid media and earned media. Although organic (earned) media is inherently valuable for any brand, that reach only goes so far, according to <a href="https://www.facebook-studio.com/fbassets/resource/72/UnderstandingPaidandEarnedReachonFacebook.pdf">new study</a> from Facebook and comScore. Among the top 100 brand pages on Facebook, those using paid advertising reach an audience that is 5.3 times larger on average, the study found.</p>
<p>comScore looked at how three major brands &#8212; a retailer, Samsung Mobile and a financial services company &#8211; used paid media to extend their audience five times over their organic audience in one week. Some brands were able to extend the reach of a single post or other piece of content by more than 100 times with paid media, according to comScore. <a href=" http://www.clickz.com/clickz/news/2220408/facebook-ads-reach-5x-greater-audiences-than-organic-content">[Read the rest here</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://optinlearningcenter.com/2012/10/28/facebook-ads-reach-5x-greater-audiences-than-organic-content-matt-kapko-october-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Ad Spend Up 12% Globally in Q1 Melanie White  &#124;  July 10, 2012</title>
		<link>http://optinlearningcenter.com/2012/08/04/online-ad-spend-up-12-globally-in-q1-melanie-white-july-10-2012/</link>
		<comments>http://optinlearningcenter.com/2012/08/04/online-ad-spend-up-12-globally-in-q1-melanie-white-july-10-2012/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 16:53:13 +0000</pubDate>
		<dc:creator>thoughland</dc:creator>
				<category><![CDATA[E-mail Marketing]]></category>
		<category><![CDATA[Internet Marketing Issues and Research]]></category>

		<guid isPermaLink="false">http://optinlearningcenter.com/?p=1233</guid>
		<description><![CDATA[Online ad spending continued to grow in the first quarter of 2012, with significant rises across all parts of the globe, according to Nielsen&#8217;s quarterly global AdView Pulse report. In particular, the Middle East and Africa enjoyed 35.2 percent growth, while Latin America saw a 31.8 percent rise compared to the previous year. Europe has [...]]]></description>
			<content:encoded><![CDATA[<p>Online ad spending continued to grow in the first quarter of 2012, with significant rises across all parts of the globe, according to Nielsen&#8217;s quarterly global AdView Pulse report. In particular, the Middle East and Africa enjoyed 35.2 percent growth, while Latin America saw a 31.8 percent rise compared to the previous year. Europe has also grown by 12.1 percent.</p>
<p>The report also found that although TV continues to attract a large proportion of advertising dollars, Internet advertising has seen the biggest increase with advertisers spending 12.1 percent more in the first quarter of 2012, than they did in Q1 2011.</p>
<p>Radio has also seen an increase in ad spending globally, including a 2.6 percent increase in North America and 2.8 percent in Europe. In emerging markets such as Latin America, and the Middle East and Africa, there was a substantial rise with 18 percent, and 21.1 percent growth respectively.</p>
<p>Conversely, print ad spending in magazines declined since the previous comparable year, specifically in the US. Newspapers however have seen growth with a 3.1 percent increase.[ <a href="  http://www.clickz.com/clickz/news/2190299/online-spend-globally-q1">Read More Here]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://optinlearningcenter.com/2012/08/04/online-ad-spend-up-12-globally-in-q1-melanie-white-july-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build Your List Through Social Media  Jonas Blanck  &#124;  August 4, 2012</title>
		<link>http://optinlearningcenter.com/2012/08/04/how-to-build-your-list-through-social-media-jonas-blanck-august-4-2012/</link>
		<comments>http://optinlearningcenter.com/2012/08/04/how-to-build-your-list-through-social-media-jonas-blanck-august-4-2012/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 16:49:17 +0000</pubDate>
		<dc:creator>thoughland</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://optinlearningcenter.com/?p=1230</guid>
		<description><![CDATA[Email inShare0 &#160; Email in business will always be a vital component in an Internet business. A lot of relatively successful Internet marketers subscribe to that age-old adage: “The money is on the list.” And it is true, email is still the most effective way you can get an audience’s permission to be marketed to [...]]]></description>
			<content:encoded><![CDATA[<div><a title="Email" href="http://www.clickz.asia/topic/email">Email</a></div>
<div></div>
<div>
<div>
<div><!--twitter--><iframe title="Twitter Tweet Button" src="http://platform.twitter.com/widgets/tweet_button.1340179658.html#_=1344100676778&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.clickz.asia%2F7799%2Fhow-to-build-your-list-through-social-media&amp;id=twitter-widget-0&amp;lang=en&amp;original_referer=http%3A%2F%2Fwww.clickz.asia%2F7799%2Fhow-to-build-your-list-through-social-media&amp;related=apsis&amp;size=m&amp;text=How%20to%20Build%20Your%20List%20Through%20Social%20Media%20by%20%40apsis&amp;url=http%3A%2F%2Fwww.clickz.asia%2F7799%2Fhow-to-build-your-list-through-social-media&amp;via=clickzasia" frameborder="0" scrolling="no" width="320" height="240"></iframe></div>
<div><!--facebook--></p>
<div id="fb-root">
<div>
<div><iframe id="fb_xdm_frame_http" name="fb_xdm_frame_http" src="http://static.ak.facebook.com/connect/xd_arbiter.php?version=9#channel=f434a52001c6b8&amp;origin=http%3A%2F%2Fwww.clickz.asia&amp;channel_path=%2F7799%2Fhow-to-build-your-list-through-social-media%3Ffb_xd_fragment%23xd_sig%3Dfb317c28321eb1%26" width="320" height="240"></iframe><iframe id="fb_xdm_frame_https" name="fb_xdm_frame_https" src="https://s-static.ak.facebook.com/connect/xd_arbiter.php?version=9#channel=f434a52001c6b8&amp;origin=http%3A%2F%2Fwww.clickz.asia&amp;channel_path=%2F7799%2Fhow-to-build-your-list-through-social-media%3Ffb_xd_fragment%23xd_sig%3Dfb317c28321eb1%26" width="320" height="240"></iframe></div>
<div></div>
</div>
</div>
<div data-href="http://www.clickz.asia/7799/how-to-build-your-list-through-social-media" data-send="false" data-layout="button_count" data-width="45" data-show-faces="false"><iframe id="f390193b46103ac" title="Like this content on Facebook." name="f2347a6463440a6" src="http://www.facebook.com/plugins/like.php?channel_url=http%3A%2F%2Fstatic.ak.facebook.com%2Fconnect%2Fxd_arbiter.php%3Fversion%3D9%23cb%3Df26a82db2fc1478%26origin%3Dhttp%253A%252F%252Fwww.clickz.asia%252Ff434a52001c6b8%26domain%3Dwww.clickz.asia%26relation%3Dparent.parent&amp;extended_social_context=false&amp;href=http%3A%2F%2Fwww.clickz.asia%2F7799%2Fhow-to-build-your-list-through-social-media&amp;layout=button_count&amp;locale=en_US&amp;node_type=link&amp;sdk=joey&amp;send=false&amp;show_faces=false&amp;width=90" frameborder="0" scrolling="no" width="320" height="240"></iframe></div>
</div>
<div><!--linkedin--><br />
<a id="li_ui_li_gen_1344100675727_0-link" href="javascript:void(0);">inShare</a>0</div>
<div><!--weibo--><br />
<iframe src="http://hits.sinajs.cn/A1/weiboshare.html?url=http%3A%2F%2Fwww.clickz.asia%2F7799%2Fhow-to-build-your-list-through-social-media&amp;type=2&amp;count=1&amp;appkey=&amp;title=How%20to%20Build%20Your%20List%20Through%20Social%20Media&amp;pic=&amp;ralateUid=&amp;rnd=1344100675482" frameborder="0" scrolling="no" width="90" height="24"></iframe></div>
<p>&nbsp;</p>
<div id="___plusone_0"><iframe id="I0_1344100676315" title="+1" name="I0_1344100676315" src="https://plusone.google.com/_/+1/fastbutton?bsv=pr&amp;url=http%3A%2F%2Fwww.clickz.asia%2F7799%2Fhow-to-build-your-list-through-social-media&amp;size=medium&amp;count=true&amp;origin=http%3A%2F%2Fwww.clickz.asia&amp;hl=en-US&amp;jsh=m%3B%2F_%2Fapps-static%2F_%2Fjs%2Fgapi%2F__features__%2Frt%3Dj%2Fver%3DacX9_YLA7-M.en.%2Fsv%3D1%2Fam%3D!SQxz7F5VozeYIa9SGw%2Fd%3D1%2Frs%3DAItRSTOE5bvfdehsfwGEtDX-pe2UiNmBJA#_methods=onPlusOne%2C_ready%2C_close%2C_open%2C_resizeMe%2C_renderstart&amp;id=I0_1344100676315&amp;parent=http%3A%2F%2Fwww.clickz.asia" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="100%" height="240"></iframe></div>
</div>
<p>Email in business will always be a vital component in an Internet business. A lot of relatively successful Internet marketers subscribe to that age-old adage: “The money is on the list.” And it is true, email is still the most effective way you can get an audience’s permission to be marketed to – up-close and personal.</p>
<p>You can not really do that with social media – perhaps you can send in some messages through Twitter and Facebook. But really? Just because they liked your page or followed you on Twitter does not mean that they gave you explicit permission to market to them.</p>
<p>But you can’t stop social media – it’s literally the hottest thing since the World Wide Web. Every hot brand in the world has a Facebook page and a Twitter following.</p>
<p>There is no doubt that when you put these two titans together to work with each other (and not square off), they’ll do very well for business. That’s the idea – to grab the lead via social media and follow-up through both social media and email.</p>
<p>Here’s how it should go:</p>
<p><strong>Facebook Apps and Sign-Up Forms</strong></p>
<p>This is how you get your email subscribers. If you’re new to the Internet business, you should make sure that you get an email marketing service that provides an application that allows you to place a sign-up form on your Facebook page.</p>
<p>You might also want to try having a developer and designer nearby in case you might need to do little tweaks on both aesthetics and function.</p>
<p>Remember, one vital factor in sign-up conversions is how your sign-up form looks and how easy it is to navigate through it.</p>
<p><strong>Give them something FREE</strong> <a href=" http://www.clickz.asia/7799/how-to-build-your-list-through-social-media"> [Read More here]</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://optinlearningcenter.com/2012/08/04/how-to-build-your-list-through-social-media-jonas-blanck-august-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accurately Evaluate the Performance of Your Marketing Efforts Amy Manus  &#124;  August 1, 2012</title>
		<link>http://optinlearningcenter.com/2012/08/04/accurately-evaluate-the-performance-of-your-marketing-efforts-amy-manus-august-1-2012/</link>
		<comments>http://optinlearningcenter.com/2012/08/04/accurately-evaluate-the-performance-of-your-marketing-efforts-amy-manus-august-1-2012/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 16:46:21 +0000</pubDate>
		<dc:creator>thoughland</dc:creator>
				<category><![CDATA[Internet Marketing Issues and Research]]></category>

		<guid isPermaLink="false">http://optinlearningcenter.com/?p=1227</guid>
		<description><![CDATA[Evaluating the success of your marketing efforts across key performance indicators (KPIs) is essential; however, making those KPIs meaningful can be a challenge. Here are four steps that can ensure you are accurately measuring the performance of your marketing efforts. 1. Start with your business objective. Aligning with the company&#8217;s overall business objectives is important [...]]]></description>
			<content:encoded><![CDATA[<p>Evaluating the success of your marketing efforts across key performance indicators (KPIs) is essential; however, making those KPIs meaningful can be a challenge. Here are four steps that can ensure you are accurately measuring the performance of your marketing efforts.</p>
<p><strong>1. Start with your business objective.</strong> Aligning with the company&#8217;s overall business objectives is important in proving marketing activities have the ability to directly impact the overall performance of the business. Additionally, this can help you develop marketing objectives and a strategy that aligns with the business objectives. <a href=" http://www.clickz.com/clickz/column/2195753/accurately-evaluate-the-performance-of-your-marketing-efforts">[Read More here]</a></p>
<p>Ensure these marketing objectives have the ability to be universal and translate to KPIs across all of your efforts, from the goals established in your website analytics to media objectives. All too often marketers can get tactical in evaluating performance by expected metrics. For example, leads from a trade show or completion rates from online video are metrics or data segments typically used to evaluate these tactics; however, if leads or awareness is not part of the objective then how is that working to move the needle?</p>
<p><strong>2. Invest in research.</strong> Frequently we hear about &#8220;the power of data.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://optinlearningcenter.com/2012/08/04/accurately-evaluate-the-performance-of-your-marketing-efforts-amy-manus-august-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: Email&#8217;s Not Dead!  Christine Doré  &#124;  August 2, 2012</title>
		<link>http://optinlearningcenter.com/2012/08/04/breaking-news-emails-not-dead/</link>
		<comments>http://optinlearningcenter.com/2012/08/04/breaking-news-emails-not-dead/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 16:42:29 +0000</pubDate>
		<dc:creator>thoughland</dc:creator>
				<category><![CDATA[E-mail Marketing]]></category>
		<category><![CDATA[E-mail marketing]]></category>

		<guid isPermaLink="false">http://optinlearningcenter.com/?p=1224</guid>
		<description><![CDATA[As a die-hard email marketer, I&#8217;m getting a little sick of hearing about mobile. That&#8217;s right, I said it. Now don&#8217;t get me wrong; I&#8217;m not naïve to the fact that optimizing messages and branding for mobile devices is a necessary trend to get behind, but I reject the notion that email is dead. Especially [...]]]></description>
			<content:encoded><![CDATA[<p>As a die-hard email marketer, I&#8217;m getting a little sick of hearing about mobile. That&#8217;s right, I said it. Now don&#8217;t get me wrong; I&#8217;m not naïve to the fact that optimizing messages and branding for mobile devices is a necessary trend to get behind, but I reject the notion that email is dead. Especially when research proves that it is <em>very</em> much alive and well.</p>
<p>I&#8217;ve found through the years that companies and organizations have gotten sloppy with their email marketing as more and more attention gets focused on social media and mobile. But don&#8217;t slack! Yes, Instagram is rad, but so is the old, reliable way of engaging countless people through their inbox. You just have to be sure you are targeting the <em>right</em> people. If you are flooding your lists with every update, every coupon, every news item that comes through, then yes, I don&#8217;t blame your audience for preferring Facebook over standard emails. But if you come up with an audience segmentation strategy, you will be shocked at how much life it breathes back into your email campaigns. Here is my favorite suggestion that I have personally found to at least double (sometimes even quadruple) open and click-through rates.</p>
<p>Before you send an email, ask yourself, who on my list would be interested in this topic? And if you&#8217;re not sure, then you need to start categorizing the origins of your subscribers more effectively. For example, if someone purchases a cat litter box on your website, then they should be tagged with a &#8220;cat&#8221; interest and an &#8220;online shopping&#8221; interest<a href=" http://www.clickz.com/clickz/column/2195410/breaking-news-emails-not-dead">.[Read the rest here</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://optinlearningcenter.com/2012/08/04/breaking-news-emails-not-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web Analyst Job Gordon Choi  &#124;  May 11, 2012</title>
		<link>http://optinlearningcenter.com/2012/05/12/the-web-analyst-job-gordon-choi-may-11-2012/</link>
		<comments>http://optinlearningcenter.com/2012/05/12/the-web-analyst-job-gordon-choi-may-11-2012/#comments</comments>
		<pubDate>Sat, 12 May 2012 22:14:26 +0000</pubDate>
		<dc:creator>thoughland</dc:creator>
				<category><![CDATA[Internet Marketing Issues and Research]]></category>

		<guid isPermaLink="false">http://optinlearningcenter.com/?p=1206</guid>
		<description><![CDATA[In recent years with web analytics software/tools/systems becoming more widely used by companies that have websites, the necessity of having a web analyst role or even several web analysts for a web business is essential. Back in the days before year 2000 when website traffic statistics were quantified as “hits,” web analytics was not a [...]]]></description>
			<content:encoded><![CDATA[<p>In recent years with web analytics software/tools/systems becoming more widely used by companies that have websites, the necessity of having a web analyst role or even several web analysts for a web business is essential.</p>
<p>Back in the days before year 2000 when website traffic statistics were quantified as “hits,” web analytics was not a common tool for many web businesses. The concept of “hit” means for every file that is requested by a site visitor, the counter of “hit” increases by one. This was never a meaningful way to look at visitors’ traffic and how visitors interact with a website.</p>
<p>A web analyst’s job description in the modern day should consist of the following tasks:</p>
<ul>
<li>Trend and data reporting</li>
<li>Analyze current online marketing acquisition strategies and explore nw opportunities and/or new strategies</li>
<li>Understand on-site visitors’ behavior and experience</li>
<li>Stay connected with the trends and the details</li>
</ul>
<p><strong>Trend and Data Reporting</strong></p>
<p><strong></strong>Daily trend and data reporting is tedious and repetitive as you are possibly using SQL queries to extract all the required data from a SQL server database and then placing the numbers in an Excel spreadsheet.</p>
<p>One basic dimension for any reporting is the time period: daily reports, weekly reports, monthly reports, quarterly reports, and annual reports<a href=" http://www.clickz.asia/6804/the_web_analyst_job">.[Read more here</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://optinlearningcenter.com/2012/05/12/the-web-analyst-job-gordon-choi-may-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
