<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optin Learning Center</title>
	<atom:link href="http://optinlearningcenter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://optinlearningcenter.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 12 May 2012 22:14:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Web Analyst Job Gordon Choi  &#124;  May 11, 2012</title>
		<link>http://optinlearningcenter.com/2012/05/12/the-web-analyst-job-gordon-choi-may-11-2012/</link>
		<comments>http://optinlearningcenter.com/2012/05/12/the-web-analyst-job-gordon-choi-may-11-2012/#comments</comments>
		<pubDate>Sat, 12 May 2012 22:14:26 +0000</pubDate>
		<dc:creator>thoughland</dc:creator>
				<category><![CDATA[Internet Marketing Issues and Research]]></category>

		<guid isPermaLink="false">http://optinlearningcenter.com/?p=1206</guid>
		<description><![CDATA[In recent years with web analytics software/tools/systems becoming more widely used by companies that have websites, the necessity of having a web analyst role or even several web analysts for a web business is essential. Back in the days before year 2000 when website traffic statistics were quantified as “hits,” web analytics was not a [...]]]></description>
			<content:encoded><![CDATA[<p>In recent years with web analytics software/tools/systems becoming more widely used by companies that have websites, the necessity of having a web analyst role or even several web analysts for a web business is essential.</p>
<p>Back in the days before year 2000 when website traffic statistics were quantified as “hits,” web analytics was not a common tool for many web businesses. The concept of “hit” means for every file that is requested by a site visitor, the counter of “hit” increases by one. This was never a meaningful way to look at visitors’ traffic and how visitors interact with a website.</p>
<p>A web analyst’s job description in the modern day should consist of the following tasks:</p>
<ul>
<li>Trend and data reporting</li>
<li>Analyze current online marketing acquisition strategies and explore nw opportunities and/or new strategies</li>
<li>Understand on-site visitors’ behavior and experience</li>
<li>Stay connected with the trends and the details</li>
</ul>
<p><strong>Trend and Data Reporting</strong></p>
<p><strong></strong>Daily trend and data reporting is tedious and repetitive as you are possibly using SQL queries to extract all the required data from a SQL server database and then placing the numbers in an Excel spreadsheet.</p>
<p>One basic dimension for any reporting is the time period: daily reports, weekly reports, monthly reports, quarterly reports, and annual reports<a href=" http://www.clickz.asia/6804/the_web_analyst_job">.[Read more here</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://optinlearningcenter.com/2012/05/12/the-web-analyst-job-gordon-choi-may-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Public Relations Into Your Small Business Marketing Plan</title>
		<link>http://optinlearningcenter.com/2012/05/12/integrating-public-relations-into-your-small-business-marketing-plan/</link>
		<comments>http://optinlearningcenter.com/2012/05/12/integrating-public-relations-into-your-small-business-marketing-plan/#comments</comments>
		<pubDate>Sat, 12 May 2012 22:10:51 +0000</pubDate>
		<dc:creator>thoughland</dc:creator>
				<category><![CDATA[Internet Marketing Issues and Research]]></category>

		<guid isPermaLink="false">http://optinlearningcenter.com/?p=1204</guid>
		<description><![CDATA[Small businesses have to watch every dime and resource when it comes to their marketing dollars. That&#8217;s why a lot of times public relations is the furthest thing from their mind. In the past, small businesses have been mistakenly led to believe that any sort of public relations effort would require big agencies and big [...]]]></description>
			<content:encoded><![CDATA[<p>Small businesses have to watch every dime and resource when it comes to their marketing dollars. That&#8217;s why a lot of times public relations is the furthest thing from their mind. In the past, small businesses have been mistakenly led to believe that any sort of public relations effort would require big agencies and big fees and was usually something they couldn&#8217;t afford.</p>
<p>With today&#8217;s world of ever-increasing connectivity and ease of communication, launching a public relations effort with an online marketing effort is no longer out of reach for small businesses. It does take time and a bit of resources, but you don&#8217;t need to deploy an army of public relations agents to get noticed, especially with social media sites like Facebook, Pinterest, and Twitter at your disposal.</p>
<p><strong>Create an &#8220;Inventory&#8221; of Your Business Events</strong></p>
<p>Every business deals with certain &#8220;seasons&#8221; and special events throughout the year. Whether it&#8217;s special sales, prepping for a certain time of the year, or even marking events in your business history, these events are important news to share with your network of customers, fans, and friends. Making a list of these events can help you create a marketing plan and include public relations efforts to help promote them. You may take these types of events for granted because to you they &#8220;always&#8221; happen, but to your network who isn&#8217;t as deeply involved in your world, your news, advice, or content could be valuable information they would like to share.</p>
<p><strong>Don&#8217;t Lump All You Do Into One Press Release</strong></p>
<p>Avoid the temptation of writing a press release that includes all the events your company has planned. Instead of lumping them all together, break them out and figure out what makes each event so special that they are an event on your calendar. Figure out why people should care and how they will find your event of value to their lives. By breaking each event out you will have a steady source of news to connect with your network and a reason to keep them coming back for more.[<a href=" http://www.clickz.com/clickz/column/2173879/integrating-public-relations-business-marketing-plan">Read more here]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://optinlearningcenter.com/2012/05/12/integrating-public-relations-into-your-small-business-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Is the Future of Social Media Marketing? [Research]   Heidi Cohen  &#124;  April 16, 2012</title>
		<link>http://optinlearningcenter.com/2012/04/17/where-is-the-future-of-social-media-marketing-research-heidi-cohen-april-16-2012/</link>
		<comments>http://optinlearningcenter.com/2012/04/17/where-is-the-future-of-social-media-marketing-research-heidi-cohen-april-16-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:21:17 +0000</pubDate>
		<dc:creator>thoughland</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://optinlearningcenter.com/?p=1152</guid>
		<description><![CDATA[As social media marketing continues to mature, what are marketers planning to do? According to research by Awareness, Inc. and reported by eMarketer, 70 percent are looking to expand their mix of platforms. When it comes to social media platforms, the marketers&#8217; top five social media choices are Facebook, Twitter, LinkedIn, blogs, and YouTube (and [...]]]></description>
			<content:encoded><![CDATA[<p>As social media marketing continues to mature, what are marketers planning to do? According to <a href="http://www.emarketer.com/Article.aspx?R=1008790&amp;ecid=a6506033675d47f881651943c21c5ed4" target="_blank">research</a> by Awareness, Inc. and reported by eMarketer, 70 percent are looking to expand their mix of platforms.</p>
<p>When it comes to social media platforms, the marketers&#8217; top five social media choices are Facebook, Twitter, LinkedIn, blogs, and YouTube (and other video) as reported by both Awareness, Inc.&#8217;s research and Social Media Examiner&#8217;s 2012 Social Media Marketing Industry <a href="http://www.socialmediaexaminer.com/how-to-track-social-media-traffic-with-google-analytics/" target="_blank">Report</a>. <a href=" http://www.clickz.com/clickz/column/2167776/future-social-media-marketing-research"> [Read the rest here]</a></p>
<p align="center"><a href=" http://www.clickz.com/clickz/column/2167776/future-social-media-marketing-research"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://optinlearningcenter.com/2012/04/17/where-is-the-future-of-social-media-marketing-research-heidi-cohen-april-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Mobile Trends to Watch  Jessica Richards  &#124;  April 17, 2012</title>
		<link>http://optinlearningcenter.com/2012/04/17/4-mobile-trends-to-watch-jessica-richards-april-17-2012/</link>
		<comments>http://optinlearningcenter.com/2012/04/17/4-mobile-trends-to-watch-jessica-richards-april-17-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:17:16 +0000</pubDate>
		<dc:creator>thoughland</dc:creator>
				<category><![CDATA[Internet Marketing Issues and Research]]></category>

		<guid isPermaLink="false">http://optinlearningcenter.com/?p=1149</guid>
		<description><![CDATA[As a marketing professional, I spend a lot of time learning and educating on digital trends. With the current rate of growth, mobile marketing has been one of the most exciting to monitor. The data on user adoption is changing almost daily, with consumers actively changing the way they consume, share, and publish. To keep [...]]]></description>
			<content:encoded><![CDATA[<p>As a marketing professional, I spend a lot of time learning and educating on digital trends. With the current rate of growth, mobile marketing has been one of the most exciting to monitor. The data on user adoption is changing almost daily, with consumers actively changing the way they consume, share, and publish. To keep up with these changes, brands and media companies are regularly making advancements that impact our industry. For this column, I spent some time with my agency&#8217;s mobile strategy team to define the top four current trends.</p>
<p><strong>More Data Capture, More Targeting</strong></p>
<p>Advertisers have been able to target by location, content, and demographics for some time now. Recently &#8220;social targeting&#8221; and retargeting across mobile-enabled platforms has emerged. The new capabilities represent a significant opportunity to hone ad delivery. They also allow for greater customization of messaging. <a href=" http://www.clickz.com/clickz/column/2168103/mobile-trends-watch">[Read the rest here]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://optinlearningcenter.com/2012/04/17/4-mobile-trends-to-watch-jessica-richards-april-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Next in Social Retail: App-ify and Amplify  Kevin Tate  &#124;  April 3, 2012</title>
		<link>http://optinlearningcenter.com/2012/04/03/whats-next-in-social-retail-app-ify-and-amplify-kevin-tate-april-3-2012-2/</link>
		<comments>http://optinlearningcenter.com/2012/04/03/whats-next-in-social-retail-app-ify-and-amplify-kevin-tate-april-3-2012-2/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:46:17 +0000</pubDate>
		<dc:creator>thoughland</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://optinlearningcenter.com/?p=1109</guid>
		<description><![CDATA[The web doesn&#8217;t work like it used to. And that&#8217;s a great thing for retailers. For the past 15 years or so, a customer would &#8220;browse&#8221; to a retailer&#8217;s e-commerce site, &#8220;navigate&#8221; a catalog of products, maybe buy something, and then leave. Online retail has been a solitary, hidden experience for even a brand&#8217;s most [...]]]></description>
			<content:encoded><![CDATA[<div>
<div></div>
</div>
<div><noscript><a href="http://ad.doubleclick.net/jump/clickz.us/column/social/social-commerce;page=article;artid=2164074;topcat=social;cat=social-commerce;sect=column;pos=txt1;tile=8;sz=1x1;ord=123456789?" target="_blank"><img src="http://ad.doubleclick.net/ad/clickz.us/column/social/social-commerce;page=article;artid=2164074;topcat=social;cat=social-commerce;sect=column;pos=txt1;tile=8;sz=1x1;ord=123456789?" border="0" alt="" /></a></noscript></div>
<p>The web doesn&#8217;t work like it used to. And that&#8217;s a great thing for retailers.</p>
<p>For the past 15 years or so, a customer would &#8220;browse&#8221; to a retailer&#8217;s e-commerce site, &#8220;navigate&#8221; a catalog of products, maybe buy something, and then leave. Online retail has been a solitary, hidden experience for even a brand&#8217;s most loyal shoppers.</p>
<p>Although this model is still the norm for many e-commerce sites, new shopping experiences are based on something different, the social retail model. The social retail model hinges on two particular aspects of the customer experience that, when executed correctly, marketers and merchandisers can leverage to great advantage: app-ification and amplification.</p>
<p><strong>&#8220;App-ification&#8221;</strong></p>
<p>The social- and mobile-centric web is starting to app-ify; as we&#8217;ve learned from mobile, apps are the most universal container for user experiences and the exchange of value between brands and consumers. Whether they ultimately install an app on their iPhone, or click &#8220;allow&#8221; on a Facebook permissions dialogue, consumers are following the same basic engagement flow:</p>
<ol>
<li>Discover the app, typically through the content or experience it contains.</li>
<li>Allow the app, either by installing it or allowing it access to profile information.</li>
<li>Experience the app, which offers some mix of utility (e.g., shopping), content (e.g., news), or entertainment (e.g., gaming).</li>
<li>Share content from the app, either explicitly or automatically (such as through Facebook&#8217;s frictionless sharing). <a href=" http://www.clickz.com/clickz/column/2164074/whats-social-retail-app-ify-amplify">[Read the rest here]</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://optinlearningcenter.com/2012/04/03/whats-next-in-social-retail-app-ify-and-amplify-kevin-tate-april-3-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Media Planners Need to Know About Programmatic Buying  Hollis Thomases  &#124;  April 3, 2012</title>
		<link>http://optinlearningcenter.com/2012/04/03/what-media-planners-need-to-know-about-programmatic-buying-hollis-thomases-april-3-2012/</link>
		<comments>http://optinlearningcenter.com/2012/04/03/what-media-planners-need-to-know-about-programmatic-buying-hollis-thomases-april-3-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:39:54 +0000</pubDate>
		<dc:creator>thoughland</dc:creator>
				<category><![CDATA[Internet Marketing Issues and Research]]></category>

		<guid isPermaLink="false">http://optinlearningcenter.com/?p=1104</guid>
		<description><![CDATA[Programmatic buying, or the process of executing media buys through digital technology platforms like ad exchanges, agency trading desks, and DSPs or SSPs rather than through manual RFPs, negotiation, and buying, has been advocated for several years now by industry futurists and analysts. (If you need a primer on these platforms, read this past column [...]]]></description>
			<content:encoded><![CDATA[<p>Programmatic buying, or the process of executing media buys through digital technology platforms like ad exchanges, agency trading desks, and DSPs or SSPs rather than through manual RFPs, negotiation, and buying, has been advocated for several years now by industry futurists and analysts. (If you need a primer on these platforms, read this past <a href="http://www.clickz.com/clickz/column/1931527/dsps-ssps-rtbs-dmps-online-medias-alphabet-soup">column</a> of mine.) To help put this viewpoint into perspective for media planners, I consulted <a href="http://www.forrester.com/Joanna-O%27Connell" target="_blank">Joanna O&#8217;Connell</a> of Forrester Research, Inc. who co-authored the September 2011 report, &#8220;The Future of Digital Media Buying.&#8221;<a href=" http://www.clickz.com/clickz/column/2165122/media-planners-programmatic-buying"> [Read the rest here]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://optinlearningcenter.com/2012/04/03/what-media-planners-need-to-know-about-programmatic-buying-hollis-thomases-april-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Form Optimization: 3 Simple Form Problems to Fix  Bryan Eisenberg  &#124;  February 10, 2012</title>
		<link>http://optinlearningcenter.com/2012/02/12/online-form-optimization-3-simple-form-problems-to-fix-bryan-eisenberg-february-10-2012/</link>
		<comments>http://optinlearningcenter.com/2012/02/12/online-form-optimization-3-simple-form-problems-to-fix-bryan-eisenberg-february-10-2012/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 13:48:57 +0000</pubDate>
		<dc:creator>thoughland</dc:creator>
				<category><![CDATA[Internet Marketing Issues and Research]]></category>

		<guid isPermaLink="false">http://optinlearningcenter.com/?p=1095</guid>
		<description><![CDATA[I&#8217;ve spent almost 15 years of my life helping companies to get their visitors to fill out and submit forms online. Forms to request information, to attend events, to sign up for a service, to complete an order, all sorts of forms. Web forms are a transaction. You need to look at them as an [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent almost 15 years of my life helping companies to get their visitors to fill out and submit forms online. Forms to request information, to attend events, to sign up for a service, to complete an order, all sorts of forms.</p>
<p>Web forms are a transaction. You need to look at them as an exchange of information for something of value you promise in your offer. When you don&#8217;t look at it as an exchange, you fail.</p>
<p>Despite all the innovation we have seen online, there&#8217;s been very little innovation with forms. No one likes filling out forms online or offline. Filling out forms online sucks! And on mobile devices it sucks even more. Even worse, if your online forms look like a form from the DMV (Department of Motor Vehicles) you are creating even more suckiness.</p>
<p>This week, while I read the &#8220;<a href="http://www.1stwebdesigner.com/inspiration/illustrated-history-of-web-forms/" target="_blank">Illustrated History of Web Forms</a>&#8221; and then &#8220;<a href="http://www.getelastic.com/6-captcha-alternatives-to-improve-conversion/" target="_blank">6 Captcha Alternatives to Improve Conversion</a>,&#8221; I realized that online form optimization begins with diagnosing the three most common problems:</p>
<ul>
<li>Forms that fail to reduce fear</li>
<li>Forms that fail to build trust and credibility</li>
<li>Forms that fail to reinforce benefits</li>
</ul>
<p><strong>How to Identify Your Form Issues</strong></p>
<p>How forms fail to reduce fear:</p>
<ul>
<li>Do you ask for more information than required?</li>
<li>Do you ask for sensitive information before your visitor is comfortable?</li>
<li>Does your form look intimidating? Does it <a href="http://uxmovement.com/forms/why-users-fill-out-forms-faster-with-unified-text-fields/" target="_blank">look like it will take too long to complete</a>? Do they know how many steps it will take to complete?</li>
<li>Do you create doubts and uncertainties by not closing the loop of questions your visitor has? For example, when a visitor sees a form field for a coupon code and does not have one, they fear they are not getting the best deal possible. If they fill in a lead form or a form to sign up for a service, do they know <em> what will happen next? </em></li>
<li>Do you handle errors and field validation graciously?</li>
</ul>
<p>How web forms fail to build trust and credibility:</p>
<ul>
<li>Do you establish that you are a credible and trustworthy business?</li>
<li>Is it obvious that that they are in a secure browser environment? Have you checked it in a mobile browser?</li>
<li>Do you leverage your trust messages at the <a href="http://www.clickz.com/clickz/column/1717394/want-more-actions-leverage-point-action">point of action</a>?</li>
<li>If you&#8217;re collecting information for a lead-generation program, let visitors know what you&#8217;re going to do with that information. Remind them at the point of action that their privacy is valued, and let them know when and how you&#8217;ll respond to the lead. Studies have shown that leads lose their effectiveness by six times in the first hour of not being responded to.<a href=" http://www.clickz.com/clickz/column/2144632/online-form-optimization-simple-form-fix"> [Read the rest here]</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://optinlearningcenter.com/2012/02/12/online-form-optimization-3-simple-form-problems-to-fix-bryan-eisenberg-february-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Sell Your Email Program to the C-Suite  Simms Jenkins  &#124;  February 9, 2012</title>
		<link>http://optinlearningcenter.com/2012/02/09/5-ways-to-sell-your-email-program-to-the-c-suite-simms-jenkins-february-9-2012/</link>
		<comments>http://optinlearningcenter.com/2012/02/09/5-ways-to-sell-your-email-program-to-the-c-suite-simms-jenkins-february-9-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:15:06 +0000</pubDate>
		<dc:creator>thoughland</dc:creator>
				<category><![CDATA[E-mail Marketing]]></category>
		<category><![CDATA[E-mail marketing]]></category>

		<guid isPermaLink="false">http://optinlearningcenter.com/?p=1088</guid>
		<description><![CDATA[I&#8217;m having a lot of interesting conversations with clients and prospective ones excited about being on the verge of something big. It might be a major investment in the program, a new partner, or internal recognition after years of hard work. I think most in the email space have that feeling too &#8211; we are [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m having a lot of interesting conversations with clients and prospective ones excited about being on the verge of something big. It might be a major investment in the program, a new partner, or internal recognition after years of hard work. I think most in the email space have that feeling too &#8211; we are onto something bigger than ever before and the timing is right to seize this opportunity.</p>
<p>However, digital marketers often feel they won&#8217;t be able to make &#8220;the leap&#8221; &#8211; and not because of execution, customer adoption, or anything related to their core brand and its strategic benefits. What lurks on the other side is more of an internal problem tied to a general fear that someone will not understand the full scope of why and what&#8217;s so important. After all, most email programs work pretty well even when poorly planned and executed. So these smart and savvy marketers I have been chatting with want to ensure they pitch their program properly to have it &#8220;blessed&#8221; by senior management and usually more importantly, not squashed by these same people.</p>
<p>Here are some practical ways to get buy-in from the C-suite:</p>
<p><strong>1. Find the right key performance indicator. </strong>Sometimes any business-related goal tied to your email program can be enough, but you might as well go for the right one, not just any metric. Connecting your email program&#8217;s impact to a key performance indicator (KPI) like revenue per subscriber or sales per campaign will all of a sudden make your email program stand up strong next to its less measurable digital cousins like social<a href=" http://www.clickz.com/clickz/column/2144569/sell-email-program-suite">. [Read the Rest]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://optinlearningcenter.com/2012/02/09/5-ways-to-sell-your-email-program-to-the-c-suite-simms-jenkins-february-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sundeep Kapur Feb. 9, 2012 Ten Elements of a Compelling Story</title>
		<link>http://optinlearningcenter.com/2012/02/09/sundeep-kapur-feb-9-2012-ten-elements-of-a-compelling-story/</link>
		<comments>http://optinlearningcenter.com/2012/02/09/sundeep-kapur-feb-9-2012-ten-elements-of-a-compelling-story/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:10:11 +0000</pubDate>
		<dc:creator>thoughland</dc:creator>
				<category><![CDATA[Internet Marketing Issues and Research]]></category>

		<guid isPermaLink="false">http://optinlearningcenter.com/?p=1084</guid>
		<description><![CDATA[Social media is about creating engagement. One way a consumer can become engaged is by telling a compelling story. And then it is not just about the content; it is about how you tell it, and how you leverage the content. Here is a concise checklist of 10 key elements to help you tell your [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Social media is about creating engagement. One way a consumer can become engaged is by telling a compelling story. And then it is not just about the content; it is about how you tell it, and how you leverage the content. Here is a concise checklist of 10 key elements to help you tell your story so you can build and thrive on engagement.</p>
<ol>
<li><strong>Real people, real stories.</strong> Write about experiences of real people by focusing on the element of change. Think about a before and after scenario, so you can show your readers what has been overcome or what has changed. Try to be original with the language. Real quotes are compelling and successful in generating &#8220;shares&#8221; on social networks.</li>
<li><strong>Think about your audience.</strong> Target your story to the audience and focus on a segment versus writing for everyone. Solicit comments by posting questions and collect the feedback to share with your team.</li>
<li><strong>Train your storytellers.</strong> The feedback you receive should be the guiding point for your storytellers. Train them on what to say to the media, how to respond to your consumers, and most of all, how to continue the conversation.</li>
<li><strong>Customize for your social channels.</strong> After you have written your story, think about how you can customize it for your different channels. You can take quotes and lessons learned and turn them into headlines. These headlines can be tweeted, shared on Facebook, published on LinkedIn, and can even be your subject lines in email campaigns.</li>
<li><strong>Short is good.</strong> A shorter story will keep your consumer engaged but you don&#8217;t have to end the story there; try continuing the &#8220;rest of the story&#8221; on another page.</li>
<li><strong>Make it &#8220;multi-media visual.&#8221;</strong> Use words, pictures, sound, and video to enhance your storytelling. You will not only captivate the consumer, but will be able to leverage &#8220;searchability&#8221; on other channels. <a href=" http://www.clickz.com/clickz/column/2144665/elements-compelling-story">[Read the Rest]</a></li>
</ol>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://optinlearningcenter.com/2012/02/09/sundeep-kapur-feb-9-2012-ten-elements-of-a-compelling-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands Take Super Risks With Social Media  Tessa Wegert  &#124;  February 9, 2012</title>
		<link>http://optinlearningcenter.com/2012/02/09/brands-take-super-risks-with-social-media-tessa-wegert-february-9-2012/</link>
		<comments>http://optinlearningcenter.com/2012/02/09/brands-take-super-risks-with-social-media-tessa-wegert-february-9-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:05:45 +0000</pubDate>
		<dc:creator>thoughland</dc:creator>
				<category><![CDATA[E-mail Marketing]]></category>

		<guid isPermaLink="false">http://optinlearningcenter.com/?p=1081</guid>
		<description><![CDATA[Another Super Bowl is behind us, and advertisers eagerly wait to see whether the hard work of their brand managers and agencies has paid off. This year we saw many common themes (sex, animals, and cute babies come to mind), but we also saw advertisers take some risks. Audi may be criticized for missing the [...]]]></description>
			<content:encoded><![CDATA[<p>Another Super Bowl is behind us, and advertisers eagerly wait to see whether the hard work of their brand managers and agencies has paid off. This year we saw many common themes (sex, animals, and cute babies come to mind), but we also saw advertisers take some risks. Audi may be criticized for missing the boat with its &#8220;Vampire Party&#8221; ad, but isn&#8217;t the automaker just capitalizing on its recent association with the &#8220;Twilight&#8221; saga of films and the female demographic known to buy its cars? Fiat&#8217;s &#8220;Seduction&#8221; spot may have been more sizzle than steak, but I&#8217;d wager nobody who saw it will look at the car quite the same way again.</p>
<p>Risky strategies revealed themselves elsewhere as well, particularly in the way that advertisers utilized social media. The Guardian may have put it best in its wrap-up of the game&#8217;s ads with the sentiment, &#8220;When every spot wins the ratings war, the battle moves on to winning the Twitter spike.&#8221; And what a battle it is. Capturing as many eyeballs as possible on TV is only the first part of the equation; the ultimate goal, at least within the hours and days following the Big Game, is to get consumers talking in the social space.</p>
<p>Some of the approaches employed this year might be a little unorthodox. The potential payoff, however, stands to send their exposure into overtime.</p>
<p><strong>It All Comes Back to Social…but How Soon Is Best? <a href=" http://www.clickz.com/clickz/column/2144574/brands-super-risks-social-media"> [read the rest]</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://optinlearningcenter.com/2012/02/09/brands-take-super-risks-with-social-media-tessa-wegert-february-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

